Over 1 million board foot inventory under roof, giving you next-day access to over 16 species of wood.
   
 

Scroll down to browse our inventory, or select the specie you're looking for in the drop down.



Download a PDF of our
Stock Inventory Listing.


It's not in this list.
If you don't see what you're looking for, please contact one of our Sales Associates at (888) 989-0998.

Board Foot Conversion Chart
Download Board Foot Conversion Chart

 

Rough Lumber Stock Inventory Listing

Ash - Appalachian
4/4 FAS Rough R.W. 8', 10', 12', 14', 16'
5/4 FAS Rough R.W. 8', 12', 16'
6/4 FAS Rough R.W. 8', 12', 16'
8/4 FAS Rough R.W. 10', 12'
         

Alder - Washington
4/4 Rustic Rough R.W. 8', 10', 12'
6/4 Rustic Rough R.W. 8', 10'
8/4 Rustic Rough R.W. 8', 10'
4/4 Superior Rough R.W. 8', 10', 12"
6/4 Superior Rough R.W. 8', 10'
8/4 Superior Rough R.W. 8', 10'
         

Basswood - Appalachian
4/4 FAS Rough R.W. 8', 12', 16'
5/4 FAS Rough R.W. 8', 12', 16'
         

Birch - Yellow - Northern
4/4 Sel&Btr Rough R.W. 8', 10', 12'
5/4 Sel&Btr Rough R.W. 8', 12'
6/4 Sel&Btr Rough R.W. 8', 10', 12'
8/4 Sel&Btr Rough R.W. 8', 10', 12'
         

Cherry - Appalachian
4/4 FAS Rough R.W. 8', 10', 12', 14', 16'
4/4 FAS Rough 8"+ 8', 10', 12', 14', 16'
5/4 FAS Rough R.W. 8', 10', 12', 14', 16'
6/4 FAS Rough R.W. 8', 10', 12', 14', 16'
8/4 FAS Rough R.W. 8', 10', 12', 14', 16'
         

Cherry - Pennsylvania - 90/80 Red
4/4 FAS Rough R.W. 8', 10', 12'
6/4 FAS Rough R.W. 8', 10', 12'
8/4 FAS Rough R.W. 8', 10', 12'
         

Cypress - #2
4/4 #2 Com Rough 4" 8', 10', 12', 14', 16'
4/4 #2 Com Rough 6" 8', 10', 12', 14', 16'
4/4 #2 Com Rough 8" 8', 10', 12', 14', 16'
4/4 #2 Com Rough 10" 10', 12', 14', 16'
4/4 #2 Com Rough 12" 8', 10', 12', 14', 16'
8/4 #2 Com Rough 6" 8', 10', 12', 14', 16'
8/4 #2 Com Rough 8" 8', 10', 12', 14', 16'
8/4 #2 Com Rough 12" 8', 10', 12', 14', 16'
         

Cypress - Pecky
4/4 Peck Rough 4" 8', 10', 12', 14', 16'
4/4 Peck Rough 6" 8', 10', 12', 14', 16'
4/4 Peck Rough 8" 8', 10', 12', 14', 16'
4/4 Peck Rough 10" 8', 10', 12', 14', 16'
4/4 Peck Rough 12" 8', 10', 12', 14', 16'
         

Cypress - Select
4/4 Select Rough 4" 8', 10', 12', 14', 16'
4/4 Select Rough 6" 8', 10', 12', 14', 16'
4/4 Select Rough 8" 8', 10', 12', 14', 16'
4/4 Select Rough 10" 8', 10', 12', 14', 16'
4/4 Select Rough 12" 8', 10', 12', 14', 16'
5/4 Select Rough 6" 8', 10', 12', 14', 16'
5/4 Select Rough 8" 8', 12', 16'
6/4 Select Rough 6" 8', 12', 16'
6/4 Select Rough 8" 8', 12', 16'
8/4 Select Rough 6" 8', 10', 12', 14', 16'
8/4 Select Rough 8" 8', 10', 12', 16'
8/4 Select Rough 10" 8', 12', 16'
8/4 Select Rough 12" 8', 12', 16'
         

Hard Maple 1 & 2 White
4/4 FAS Rough R.W. 8', 10', 12', 14', 16'
5/4 FAS Rough R.W. 8', 10', 12', 14', 16'
6/4 FAS Rough R.W. 8', 10', 12', 14', 16'
8/4 FAS Rough R.W. 8', 10', 12', 14', 16'
10/4 FAS Rough R.W. 10', 12'
         

Hickory
4/4 FAS Rough R.W. 10', 12'
8/4 FAS Rough R.W. 10', 12'
         

Knotty White Pine - Eastern
4/4 Furn Grd Rough R.W. 8', 10', 12', 14', 16'
5/4 Furn Grd Rough R.W. 8', 10', 12', 14', 16'
6/4 Furn Grd Rough R.W. 8', 10', 12', 14', 16'
8/4 Furn Grd Rough R.W. 8', 10', 12', 14', 16'
         

Mahogany - Genuine
4/4 FAS Rough R.W. 8', 10', 12'
5/4 FAS Rough R.W. 8', 10', 12'
6/4 Pattern Rough R.W. 8', 10', 12'
8/4 Pattern Rough R.W. 8', 10', 12'
10/4 Pattern Rough R.W. 8', 10', 12'
         

Poplar
4/4 FAS Rough R.W. 8' thru 16'
5/4 FAS Rough R.W. 8' thru 16'
6/4 FAS Rough R.W. 8' thru 16'
8/4 FAS Rough R.W. 8' thru 16'
10/4 FAS Rough R.W. 8' thru 16'
12/4 FAS Rough R.W. 8' thru 16'
         

Poplar - Select
4/4 Select Rough 4"-5" 8', 10', 12', 14', 16'
5/4 Select Rough 4"-5" 8', 10', 12', 14', 16'
6/4 Select Rough 4"-5" 8', 10', 12', 14', 16'
         

Red Oak - Appalachian - Plain Sawn
4/4 FAS Rough R.W. 8', 10', 12', 14', 16'
5/4 FAS Rough R.W. 8', 10', 12', 14', 16'
6/4 FAS Rough R.W. 8', 10', 12', 14', 16'
8/4 FAS Rough R.W. 8', 10', 12', 14', 16'
10/4 FAS Rough R.W. 10', 12'
         

Red Oak - Rift & Quartered
4/4 Rift Cut Rough R.W. 8', 10', 12', 14', 16'
4/4 Qtr Sawn Rough R.W. 8', 10', 12', 14', 16'
         

Sapele - Quartered
4/4 FAS Rough R.W. 8', 10', 12', 14', 16'
5/4 FAS Rough R.W. 8', 10', 12', 14', 16'
6/4 FAS Rough R.W. 8', 10', 12', 14', 16'
8/4 FAS Rough R.W. 8', 10', 12'
10/4 FAS Rough R.W. 8', 10', 12', 14'
         

Soft Maple Sap & Btr
4/4 FAS Rough R.W. 8', 10', 12', 14', 16'
5/4 FAS Rough R.W. 8', 10', 12', 14', 16'
6/4 FAS Rough R.W. 8', 10', 12', 14', 16'
8/4 FAS Rough R.W. 8', 10', 12', 14', 16'
10/4 FAS Rough R.W. 10', 12'
         

Spanish Cedar
4/4 FAS Rough R.W. 8', 10', 12', 14'
5/4 FAS Rough R.W. 8', 10', 12', 14'
6/4 FAS Rough R.W. 8', 10', 12'
8/4 FAS Rough R.W. 8', 10', 12'
10/4 FAS Rough R.W. 10', 12'
         

Walnut - American
4/4 FAS Rough R.W. 8', 10', 12'
5/4 FAS Rough R.W. 8', 10', 12'
6/4 FAS Rough R.W. 8', 10', 12'
8/4 FAS Rough R.W. 8', 10', 12'
         

White Oak - Plain Sawn
4/4 FAS Rough R.W. 8', 10', 12', 14', 16'
5/4 FAS Rough R.W. 8', 12', 16'
6/4 FAS Rough R.W. 8', 10', 14'
8/4 FAS Rough R.W. 8', 10', 12'
         

White Oak - Rift & Quartered
4/4 Rift Cut Rough R.W. 8', 10', 12', 14', 16'
5/4 Rift Cut Rough R.W. 8', 12'
6/4 Rift Cut Rough R.W. 8', 10', 12', 14', 16'
8/4 Rift Cut Rough R.W. 8', 10', 12', 14', 16'
4/4 Qtr Sawn Rough R.W. 8', 10', 12', 14', 16'
6/4 Qtr Sawn Rough R.W. 8', 10', 12', 14', 16'
8/4 Qtr Sawn Rough R.W. 8', 10', 12', 14', 16'
         

All Inventory is available in:
Custom Sized Moulder Blanks, Random Width, Pulled to Width,
S-4-S and Edge Glued Panels